AKRITAS CHLORAKAS - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ ELITE ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14

Established: 1971

Colors: GREEN - WHITE

President: Βάσος Θεοδώρου

Address: ΠΑΦΟΣ

Telephone: 26-812691

Fax: 26-270228

Stadium: "Stelios Kyriakides" Stadium



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
GIANNAKIS KARAKANNAS 11 1 10 0 0 0 (0) 0 824
CHARALAMPOS MAIRONIKOLAS 8 2 6 0 0 0 (0) 0 541
CHRISANTHOS KIROU 3 0 3 0 0 0 (0) 0 171
EVANGELOS KLEANTHOUS 3 0 3 0 0 0 (0) 0 229
EVELTHON GENNARIS 8 8 0 0 0 0 (0) 0 95
NTANIEL LAMPRIANOU 2 0 2 0 0 0 (0) 0 160
CHRISTOS NEOFITOU 7 1 6 0 0 0 (0) 0 447
NIKOLAS GEORGIOU 10 0 10 0 0 0 (0) 0 754
GIANNIS KOULOUMOS 1 1 0 0 0 0 (0) 0 0
ROGIROS ZERPETEAS 8 5 3 0 0 0 (0) 0 279
PANAGIOTIS AGATHOKLEOUS 8 0 8 0 0 0 (0) 0 619
AIXENTIS AIXENTIOU 6 2 4 0 0 0 (0) 0 290
MARIOS SAVVA 7 0 7 5 0 0 (0) 0 537
PAILOS KORREA 9 0 9 2 0 1 (1) 0 708
LOUKAS ACHILLEOS 3 2 1 0 0 0 (0) 0 132
DANIEL VLADUT POP 11 0 11 0 0 0 (0) 0 880
FILIPPOS POLIDOROU 13 0 13 1 0 0 (0) 0 1020
AZOIDIS MAKEDONAS 1 1 0 0 0 0 (0) 0 34
GIORGOS CHRISTOFI 3 2 1 0 0 0 (0) 0 99
VASILIS DIMITRIOU 3 1 2 0 0 0 (0) 0 173
CHRISTOS HADJICHRISTOFI 3 2 1 0 0 0 (0) 0 74
TRIFONAS KONSTANTINIDIS 4 0 4 0 0 0 (0) 0 320
TOMMY PAUL RIGHELATO 3 3 0 2 0 0 (0) 0 93
VRIONI FARFARA 6 2 4 0 0 0 (0) 0 304
WILLIAM MATTHEW DEACON 13 1 12 0 0 0 (0) 0 938
ALEXANDROS KANARI 5 1 4 0 0 0 (0) 0 353
CHRISTOS - ANDREAS GEORGIOU 12 3 9 0 0 0 (0) 0 748
SAVVAS ADAMOU 10 1 9 0 0 0 (0) 0 538
THANASIS TSOUKAS 12 0 12 1 0 2 (2) 0 960
* ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ ELITE ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent